Dragan Field Open
NE Points Event
Dragan Field
September 1, 2001
TD: Bob Enman

 
  Pro Men RD1 RD2 Total
1 Tim Walsh 49 53 102
2t Dr. Doug Ertman 50 56 106
2t Mike Dussault 54 52 106
4t Wayne McCarthy 52 55 107
4t Daryl Cormier 54 53 107
4t Alex Pozzy 55 52 107
7t Greg Hinkley 57 55 112
7t Mike Dow 58 54 112
7t Felix Rentschler 58 54 112
10 Drew Smith 58 55 113
11 Tom Southwick 58 57 115
12t Jerel Davis 57 59 116
12t Brian Shoff 57 59 116
14 Jason Nest 63 61 124
15 Carl Goodwin 63 64 127
16 Scott Connell 65 65 130
  Pro Master Men      
1 Bob Enman 55 55 110
2 Jake Jacobs 55 56 111
3 Tony Comeau 56 59 115
4 Rick Williams 58 60 118
5 Theo Pozzy 58 61 119
6 Bob Grasse 62 63 125
  Pro Women      
1 Kate Cason 63 63 126
2 Heidi Smith 70 74 144
  Advanced Men      
1 David James 57 52 109
2t Jonathan Wise 57 56 113
2t Kyle Enman 57 56 113
4t Josh Connell 58 57 115
4t Andrew Leman 58 57 115
6 Phil Vilmorin 59 57 116
7 Mike Hovey 57 62 119
8 Scott Daniels 58 64 122
9 Rob Coffey 62 61 123
10 Dan Jaskot 74 70 144
  Advanced Master Men      
1 Bradley Arnall 60 57 117
2 Mike Connell 60 61 121
3 James Vear 65 62 127
4 David Leary 65 67 132
  Advanced Women      
1 Melissa Hutchings 84 83 167
  Recreational Men      
1 Matt Bates 56 58 114
2 Joshua Hughes 65 64 129
3 Hugh Gilman 69 62 131
4 Steward Mason 72 71 143
5 Kevin Massey 71 74 145
6 Jim Goobody 72 74 146
7 Lou S. 69 79 148
8 Peter Segal 72 77 149
9 Gregg Novick 71 87 158
  Recreational Women      
1 Summer Schauffler 76 78 154
2 Beth Haberstroh 90 85 175