Dragan Disc Golf Championships
PDGA B-tier / Maine Championship Series / NEFA Double Points
Dragan Field Disc Golf, Auburn Maine
June 4, 2005
TD: Bob Enman

 
Pro Open   R1 R1rtg R2 R2rtg Total Prize
1 Pete Johnson 52 955 46 1021 98 $500
2 Dr. Doug Ertman 47 1011 52 953 99 $350
3 Alex Pozzy 49 989 52 953 101 $187.50
3 Matt Stroika 48 1000 53 942 101 $187.50
5 Daryl Cormier 55 921 47 1009 102 $87.50
5 Jerel Davis 52 955 50 976 102 $87.50
7 Scott Mallar 51 966 52 953 103  
8 Matt Alberghini 54 933 52 953 106  
9 Drew Smith 51 966 57 897 108  
10 Timothy E. Walsh 54 933 55 919 109  
11 Nick Mardas 56 910 54 930 110  
12 Dan Ouellet 56 910 56 908 112  
13 Mike Dussault 57 899 59 874 116  
Pro Masters              
1 Gordy Adell 51 966 54 930 105 $100
2 Fred McKinley 54 933 52 953 106 $50
3 Steve Hartwell 54 933 57 897 111 $35
4 Rick Williams 58 888 56 908 114 $12.50
4 Brian Shoff 55 921 59 874 114 $12.50
6 Carl Goodwin 57 899 58 885 115  
7 Brad Nichols 65 809 62 840 127  
Advanced              
1 Kieran Nichols 50 977 54 930 104 1st place trophy
2 Wesley Hartwell 54 933 53 942 107 2nd place trophy
3 Norm Fitzgerald 54 933 54 930 108 3rd place trophy
4 Gabriel Boys 56 910 53 942 109  
4 Kyle Enman 53 944 56 908 109  
6 Gary Cyr 57 899 55 919 112  
7 Peter Hess 60 865 53 942 113  
7 Derek Libby 58 888 55 919 113  
7 Doug Bechtel 53 944 60 863 113  
10 Rob Tatro 60 865 54 930 114  
10 David Frothingham 56 910 58 885 114  
12 Ryan Turncliff 62 843 53 942 115  
12 Kevin Lord 56 910 59 874 115  
12 Dave McHale 56 910 59 874 115  
12 John Mucciarone 56 910 59 874 115  
16 Matt McGarry 57 899 60 863 117  
16 David Baker 55 921 62 840 117  
18 Brian Bowe 60 865 58 885 118  
18 Eric Kaplan 57 899 61 851 118  
20 Lucas Lawrence 59