BAP Championships
Maine Championship Series, PDGA-D, NEFA Points
BAP Disc Golf, Gorham
May 20, 2006
TD: Bob Enman

 
Pro Open   R1 R1rtg R2 R2rtg Total  Prize 
1 Pete Johnson 55 986 56 966 111  $ 100
2 Mike Dussault 58 958 54 986 112  $ 50
3 Daryl Cormier 58 958 55 976 113  
4 Kyle Enman 60 939 56 966 116  
5 Josh Connell 62 921 58 947 120  
Pro Masters              
1 David White 61 930 59 938 120  $ 50
2 Rick Williams 67 874 65 881 132  
Advanced              
1 Gary Ellsworth 58 958 59 938 117  
2 Tyler Cass 58 958 59 938 117  
3 Derek Libby 58 958 60 928 118  
4 Ben Dunlap 60 939 59 938 119  
5 Joseph Paré 62 921 58 947 120  
6 Sean Stanton 62 921 61 919 123  
7 Ian Beaupre 62 921 62 909 124  
8 Josh Zielinski 62 921 64 890 126  
9 Eric Kaplan 65 893 65 881 130  
10 Chris Dipietro 65 893 71 823 136  
Adv Masters              
1 Mike Connell 64 902 60 928 124  
2 Bob Enman 65 893 65 881 130  
3 Mark Lyons 67 874 66 871 133  
4 Chris Tex Long 70 846 66 871 136  
5 Fred Gwartney 70 846 68 852 138  
Intermediate              
1 Matt Kennedy 60 939 56 966 116  
2 Robert Brooks 63 911 65 881 128  
2 Tim Matusko 69 855 59 938 128  
4 Allen Campbell 66 883 64 890 130  
5 Benjamin McDougal 69 855 68 852 137  
6 Jason Parker 70 846 70 833 140  
7 Justin Mondor 73 818 69 842 142  
8 Marc Gardner 73 818 70 833 143  
9 Jeff Conant 74 809 74 795 148  
Recreational              
1 Shaun Campbell 71 837 72 814 143  
2 Jeremy Libby 77 781 69 842 146  
3 Scott Griffin 87 688 86 680 173  
4 Bill Parker 90 660 95 595 185