Cranberry Valley Championships 2006
PDGA-D / Maine Championship Series / NEFA Points
Cranberry Valley at Ricker Hill
August 6, 2006
TD: Steve Maheu
Avg SSA = 53.6

 
Pro Open   R1 R1rtg R2 R2rtg Total  
1 Daryl Cormier 51 1024 55 988 106 $106.00
2 Mike Dow 57 968 57 970 114 $55.00
2 Scott Mallar 55 987 59 951 114 $55.00
4 Josh Connell 60 941 62 923 122  
5 Mike Broderick 66 885 59 951 125  
6 Sam Castiglione 66 885 64 905 130  
Pro Masters              
1 Carl Goodwin 59 950 59 951 118 $60.00
2 Rick Williams 66 885 60 942 126 $36.00
3 Brad Nichols 72 829 67 877 139  
Advanced / AM 1            
1 Kieran Nichols 56 978 58 961 114 TROPHY
2 Joseph Pare 58 959 58 961 116 TROPHY
2 Ben Dunlap 59 950 57 970 116 TROPHY
4 Robert Brooks 60 941 57 970 117  
5 Matt Enman 58 959 61 933 119  
6 Jason Dore 59 950 61 933 120  
6 Dain Eric Cunningham 63 913 57 970 120  
8 Tyler Cass 63 913 60 942 123  
9 Chris Piaseczny 63 913 63 914 126  
9 Sean Stanton 62 922 64 905 126  
11 Paul Dobberstein 62 922 65 896 127  
12 Mike McKenney 73 820 DNF   DNF  
12 Gary Ellsworth DNF   DNF   DNF  
Am Masters              
1 Chris Long 64 903 63 914 127 TROPHY
2 Mike Connell 64 903 63 914 127 TROPHY
3 Randy Dore 64 903 64 905 128 TROPHY
4 Dann Flager 66 885 69 859 135  
5 Fred Gwartney 69 857 69 859 138  
6 Joe Legee 74 810 73 822 147  
Am Women              
1 Christie Reynolds 70   75   145 TROPHY
2 Summer Schauffler 75   70   145 TROPHY
Intermediate / AM 2            
1 Matt Kennedy 57 968 59 951 116 TROPHY
2 Marielle Powell 60 941 61 933 121 TROPHY
3 Jim Bouffard 62 922 64 905 126 TROPHY
4 Jason Parker 63 913 67 877 130  
5 Allen Campbell 63 913 69 859 132  
6 David Newton 65 894 69 859 134  
7 Tom Meagher 65 894 71 840 136  
7 Tim Matusko 69 857 67 877 136  
9 Zack Beardsley 68 866 69 859 137  
9 Ralph Pilsbury 71 838 66 886 137  
11 Jeff Conant 72 829 71 840 143  
12 Bobby Piaseczny 74 810 72 831 146  
13 Justin Mondor 77 783 71 840 148  
14 Mike Mason 73 820 78 775 151  
Recreational              
1 Shaun Campbell 64 903 67 877 131 TROPHY
2 Cooper Legee 68 866 67 877 135 TROPHY
3 Greg Beckwith 68 866 69 859 137 TROPHY
4 John Brown 71 838 72 831 143  
5 Andrew Gaines 77 783 77 785 154  
6 Ryan Diprizio 82 736 83 729 165  
6 Bill Meagher 81 745 84 720 165  
6 Stephanie Jacques 86 699 79 766 165  
9 James Ward 84 718 88 683 172  
10 Cory Baker 94 625 86 701 180  
Juniors              
1 Taylor Ramish 95   85   180 TROPHY