Beast Championships
Maine Championship Series, PDGA-D, NEFA Points
Enman Field Beast
March 18, 2006
TD: Bob Enman

 
Pro Open   R1 R1rtg R2 R2rtg Total Prize
1 Daryl Cormier 57 980 54 1017 111 $125
2 Kyle Enman 56 989 55 1008 111 decline
3 Tim Walsh 55 998 58 981 113 $75
4 Daniel Marcus 57 980 59 973 116 $50
5 Josh Connell 59 962 60 964 119 $40
6 Scott Mallar 61 944 62 946 123  
6 Alex Pozzy 60 953 63 938 123  
8 Pete Johnson 60 953 64 929 124  
9 Drew Smith 63 925 62 946 125  
9 Dr. Doug Ertman 56 989 69 885 125  
11 Joseph Paré 66 898 67 902 133  
11 Kurt Myhaver 64 916 69 885 133  
Pro Masters              
1 Gordy Adell 61 944 62 946 123 $25
Advanced            
1 Gary Ellsworth 61 944 63 938 124 1st trophy
2 Sheldon Hyde 63 925 62 946 125 2nd trophy
2 Tyler Cass 65 907 60 964 125 3rd trophy
2 Derek Libby 60 953 65 920 125  
5 Walter Leeman 68 880 60 964 128  
6 Paul Dobberstein 67 889 63 938 130  
7 Scott Ellis 63 925 68 894 131  
8 Kieran Nichols 66 898 66 911 132  
9 Forrest Malesky 70 862 64 929 134  
10 Eric Kaplan 68 880 68 894 136  
11 Eric Schutz 67 889 71 867 138  
12 Chris DiPietro 74 826 66 911 140  
13 Corey Cramer 70 862 71 867 141  
14 Simon Macalister 72 844 71 867 143  
15 Brian Carroll 72 844 75 832 147  
16 Corey Teaff 68 880 80 788 148  
17 Mike Laterreur 73 835 77 815 150  
Adv Masters              
1 Mike Connell 61 944 63 938 124 1st trophy
2 David Leary 60 953 67 902 127 2nd trophy
3 Bob Enman 67 889 70 876 137 3rd trophy
3 Rich Reilly 66 898 71 867 137  
5 Scott Connell 66 880 72 876 138  
5 Chris "Tex" Long 68 898 70 859 138  
7 Fred Gwartney 71 853 76 823 147  
Intermediate            
1 Sean Stanton 65 907 60 964