Pilots' Doubles Championship
Enman Field Beast
September 2, 2006
TD: Bob Enman

 
Scratch
Daryl Cormier Derek Libby 2 50 48 49 47 48 46 147 $140
Scott Mallar Kieran Nichols 2 49 47 50 48 49 47 148* $100
Josh Connell Kyle Enman 3 48 45 48 45 52 49 148 ****
Ben Dunlap Sean Stanton 4 51 47 52 48 54 50 157 $40
Nick Blouin Mark Proctor 5 52 47 56 51 55 50 163  
Joseph Paré Brian Caine 6 55 49 56 50 55 49 166  
Mike Connell Bob Enman 6 54 48 58 52 54 48 166  
Skip Leeman Brad Nichols 6 55 49 57 51 56 50 168  
Billy Schreiber Adam Furin 2 58 56 56 54 57 55 171  
Danny Peacher Victor Smith Jr 4 58 54 56 52 57 53 171  
Tom Violette Jeremy Wrentzel 16 60 44 59 43 56 40 175  
Matt Altekruse Dave Wilson 10 59 49 63 53 61 51 183  
Adam Lord Eric Minor 2 58 56 64 62 61 59 183  
Dave Frye Greg Beckwith 8 62 54 60 52 63 55 185  
Handicap
Tom Violette Jeremy Wrentzel 16 60 44 59 43 56 40 127 $140
Josh Connell Kyle Enman 3 48 45 48 45 52 49 139 $100
Daryl Cormier Derek Libby 2 50 48 49 47 48 46 141 ****
Scott Mallar Kieran Nichols 2 49 47 50 48 49 47 142 ****
Ben Dunlap Sean Stanton 4 51 47 52 48 54 50 145 ****
Joseph Paré Brian Caine 6 55 49 56 50 55 49 148^ $40
Mike Connell Bob Enman 6 54 48 58 52 54 48 148  
Nick Blouin Mark Proctor 5 52 47 56 51 55 50 148  
Skip Leeman Brad Nichols 6 55 49 57 51 56 50 150  
Matt Altekruse Dave Wilson 10 59 49 63 53 61 51 153  
Danny Peacher Victor Smith Jr 4 58 54 56 52 57 53 159  
Dave Frye Greg Beckwith 8 62 54 60 52 63 55 161  
Billy Schreiber Adam Furin 2 58 56 56 54 57 55 165  
Adam Lord Eric Minor 2 58 56 64 62 61 59 177  
 

* = won 3-hole playoff

^ = won 1-hole playoff

Ace Pot ($200) - Danny Peacher, hole 1

CTP Pot ($75) Hole 1 - Josh Connell