BAP Championships
Maine Championship Series, NEFA Points
BAP Disc Golf
June 23, 2007
TD: Jeff Conant

 
Pro Open R1 R1rtg R2 R2rtg Total
1 Tyler Cass 55 973 53 981 108*
2 Jeff Kozaka 54 983 54 971 108
3 Kyle Enman 58 944 51 1001 109
4 Derek Libby 55 973 55 962 110
4 Drew Smith 53 992 57 942 110
6 Scott Mallar 56 963 56 952 112
6 Gary Ellsworth 56 963 56 952 112
8 Josh Connell 58 944 56 952 114
9 Forrest Malesky 58 944 57 942 115
10 Kieran Nichols 57 954 60 912 117
11 Jason Dore 63 896 57 942 120
Ben Dunlap DNF   DNF   DNF
Pro Masters          
1 Daniel Marcus 54 983 48 1031 102
2 John Ellison 59 935 57 942 116
3 Carl Goodwin 60 925 57 942 117
4 Bill Bureau 59 935 59 922 118
5 Marty O'Sullivan 64 887 57 942 121
6 Rick Williams 63 896 59 922 122
7 Randy Dore 62 906 62 893 124
8 Bob Enman 63 896 62 893 125
9 Scott Pyle 69 838 61 903 130
10 Brad Nichols 64 887 69 824 133
Advanced / AM1          
1 Gabe Miller 54 983 59 922 113
2 Pete Tolvanen 58 944 60 912 118
3 Sean Stanton 59 935 61 903 120
4 David Hoey 63 896 60 912 123
Am Women          
1 Stephanie Jacques 88 656 83 686 171
2 Caitlyn Flynn 93 608 101 509 194
3 Colleen Halloran 100 541 99 528 199
Intermediate / AM2          
1 Danny Peacher 63 896 56 952 119
2 Jamie Spear 64 887 60 912 124
2 Brian Perry 62 906 62 893 124
4 Tim Matusko 64 887 63 883 127
5 Dave Conners 65 877 63 883 128
6 Victor Smith 68 848 62 893 130
7 Joel Foster 69 838 62 893 131
7 Joe Roy 66 867 65 863 131
9 Marielle Mallar 71 819 62 893 133
9 Jeremy Brooks 69 838 64 873 133
11 Mike Grondin 71 819 66 853 137
12 Andy Dewitt 78 752 69 824 147
Recreational          
1 Dan Stefanilo 71 819 66 853 137
2 Jake Williams 86 675 77 745 163
3 Dave Townsend 91 627 80 716 171
4 Jeff Grivalsky 97 570 83 686 180
5 Mike McGuigar 103 512 99 528 202