DnD Championships
Maine Championship Series, NEFA Points
DnD Disc Golf
June 30, 2007
TD: Gary Ellsworth

 
Pro Open   R1 R1rtg R2 R2rtg Total  
1 Josh Connell 53 981 51 988 104  
2 Kieran Nichols 53 981 52 977 105  
3 Scott Mallar 51 1000 56 936 107  
4 Kyle Enman 51 1000 60 895 111  
5 Jason Dore 59 922 53 967 112  
6 Rodney Washburn 57 941 57 926 114  
7 Derek Libby 61 902 54 957 115  
8 Ken Swift 58 931 58 916 116  
9 Ben Dunlap 60 912 58 916 118  
Pro Masters              
1 Randy Dore 58 931 60 895 118  
2 Rick Williams 57 941 61 885 118  
3 Mike Connell 63 882 56 936 119  
3 Todd Dore 60 912 59 905 119  
5 Bob Enman 66 853 54 957 120  
6 Brad Nichols 63 882 62 874 125  
Advanced/AM1               
1 Tim Matusko 55 961 53 967 108  
2 Paul Babb 57 941 56 936 113  
3 Noah Fecteau 57 941 57 926 114  
3 Mark Mcgee 59 922 55 946 114  
3 Nick Blouin 55 961 59 905 114  
6 Dave Gipson 57 941 62 874 119  
7 Pete Parlin 61 902 61 885 122  
7 Rob Tatro 62 892 60 895 122  
Am Masters              
1 Mike Whittermore 58 931 64 854 122  
2 Lloyd Bowden 63 882 60 895 123  
3 Tom Tillson 62 892 63 864 125  
4 Dann Flager 65 862 63 864 128  
Am Women               
1 Christie Reynolds 72 793 69 802 141  
2 Stephanie Jacques 73 784 76 730 149  
Intermediate/AM2            
1 Danny Peacher 54 971 59 905 113  
2 Marielle Mallar 58 931 56 936 114  
3 Jack Tillson 56 951 60 895 116  
4 Dave Burden 61 902 61 885 122  
4 Victor Smith 59 922 63 864 122  
6 Jeremy Brooks 62 892 61 885 123  
6 Jamie Spear 61 902 62 874 123  
8 Jered Jones 59 922 65 844 124  
8 Joel Foster 60 912 64 854 124  
10 Dylan Tillson 61 902 64 854 125  
11 Clint Childs 66 853 63 864 129  
12 Mike Grondin 72 793 66 833 138  
Rec              
1 Richard Libby 67 843 65 844 132  
2 Matt Austin 67 843 75 741 142  
3 Jon Thibodeau 72 793 75 741 147  
4 Jake Meader 76 754 76 730 152  
5 Dave Townsend 82 695 85 638 167  
6 Emily Childs 85 665 89 596 174