Iron Man 12
Enman Field Beast
June 16, 2007
TD: Bob Enman

 
Pro R1 R2 R3 R4 R5 R6 Total
1 Joseph Paré 58 58 58 56 55 56 341
1 Kieran Nichols 58 54 61 52 58 58 341
3 Scott Mallar 59 58 60 59 56 64 356
4 Jeff Kozaka 64 58 56 66 59 59 362
5 Ken Swift 63 61 57 63 62 64 370
6 Derek Libby 62 65 63 59 64 62 375
7 Kyle Enman 70 62 59 62 65 60 378
7 Josh Connell 62 60 62 62 68 64 378
9 Rodney Washburn 64 58 63 62 65 68 380
Nick Mardas 60 61 62 62 71 DNF DNF
AM1              
1 Nick Blouin 63 55 58 58 60 61 355
1 David Gipson 62 56 54 61 57 65 355
3 Danny Peacher 63 59 58 60 63 61 364
4 Clint Fournier 66 58 64 64 63 64 379
5 Tim Matusko 65 62 61 64 63 65 380
6 Jon Sonia 62 64 61 63 69 70 389
7 Walter Leeman 68 60 66 70 63 69 396
8 Brad Nichols 69 71 62 68 66 64 400
9 Mark Magee 70 68 65 71 68 65 407
10 Brandon Murphy 70 65 71 75 71 74 426
11 Jered Jones 68 68 70 77 83 67 433
AM2              
1 Victor Smith 62 67 64 67 68 61 389
2 Rick Wilson 67 63 61 67 70 71 399
3 Josh Lynch 70 76 72 68 77 76 439
4 Avery Hill 74 73 75 73 78 74 447
5 Tim Small 84 87 85 81 88 81 506
Sam Umbriaco 69 67 70 76 DNF DNF DNF
 

Ace Pot ($150) - Nick Blouin, hole 1

Am CTP ($45) - Nick Blouin, hole 1
Pro CTP ($30) - Josh Connell, hole 1