BDF Championships
Bennett Disc Farm - Gorham, ME
June 22, 2008
TD: Jeff Conant

 
Pro Open   R1 R2 Final9 Total
1 Jason Dore 52 52 28 132
2 Ben Dunlap 55 53 26 134
3 Kieran Nichols 55 56 27 138
4 Josh Connell 53 57 29 139
5 Pete Johnson 55 56 29 140
6 Bobby Brooks 56 54 31 141
7 Greg Wintrob 56 57   113
T8 Jeff Kozaka 56 58   114
T8 Tyler Cass 55 59   114
10 Daryl Cormier 58 57   115
11 Jerel Davis 58 58   116
12 Gabe Miller 57 61   118
13 Scott Mallar 61 60   121
14 Jeff Conant 55 68   123
15 Ken Swift 59 66   125
Pro Masters        
1 Randy Dore 59 61   120
2 Chris Clements 57 64   121
3 Kurt Myhaver 64 65   129
4 Dann Flager 65 66   131
5 Brad Nichols 63 74   137
Pro Grandmasters        
1 Rick Williams 65 68   133
AM1          
1 Jim Bouffard 54 60   114
2 Walter Leeman 53 62   115
3 Nick Blouin 53 62   115
T4 Sean Stanton 59 58   117
T4 Paul Babb 56 61   117
T6 Jeremy Brooks 59 60   119
T6 Alex Foley 58 61   119
8 Andrew Zeeb 59 61   120
T9 Justin Mondor 61 61   122
T9 Mark Proctor 60 62   122
11 Bryan Jordan 62 61   123
T12 John Borelli 59 64   123
T12 Forrest Malesky 56 67   123
14 Cooper Legee 63 62   125
T15 Kevin Bechard 64 62   126
T15 Chris Leclair 63 63   126
17 Jeff Chauvin 69 69   138
T18 Dave Gipson 60 DNF   DNF
T18 Sheldon Hyde 61 DNF   DNF
T18 Mike Kendall 63 DNF   DNF
T18 Joe Roy 69 DNF   DNF
AM Women        
1 Jessi Brooks 72 70   142
2 Heather Eng 71 74   143
3 Christie Reynolds 73 80   153
T4 Amy Asselin 80 DNF   DNF
T4 Marcy Buchanan 91 DNF   DNF
AM2          
1 Timber Patrick 60 62   122
2 Victor Smith 56 67   123
T4 John Monty 62 62   124
T4 Pat Roy