Team Challenge
Dragan Field
March 15, 2008
TD: Bob Enman

 
Team D1 D2 D3 R1 Total T1 T2 R2 Total Grand Total
Team BAD 48 46 48 142 41 43 84 226
Team Dragan 50 47 48 145 44 44 88 233
Woodland Grizzlies (A) 50 49 50 149 45 48 93 242
Team Burnsboro A 48 50 50 148 48 48 96 244
Woodland Black Bears (B) 55 51 53 159 50 50 100 259
Team Enman 53 49 57 159 48 54 102 261
Team Burnsboro B 53 53 58 164 52 48 100 264
Silver Dragons 55 56 55 166 51 53 104 270

 

Ace Pot: Joe Pare (hole 5), Scott Mallar (hole 5) - $48